€68.40Price


Remove stubborn food residue from floors and other surfaces with this scraper. It features a stainless steel blade that fits all Vikan handles .
Volume discounts
| Quantity | You Save | Unit price |
|---|---|---|
| 3 | 3 % | €26.23 |
| 10 | 5 % | €25.69 |
Remove stubborn food residue from floors and other surfaces with this table and floor scraper. It features a stainless steel blade that fits all Vikan handles.
Advantages & uses:
Directions for use:
Colors:
FAQ - Frequently Asked Questions:
Data sheet
Specific References
Download
| Variante | Color Vikan | Prix HT | Prix TTC | Prix dès 3 pièces (-3%) (TTC) | Prix dès 10 pièces (-5%) (TTC) | Réference | EAN-13 | Stock* disponible |
|---|---|---|---|---|---|---|---|---|
| Table & floor scraper 2910 - 260mm stainless steel blade | 2 - Green | €22.53 | €27.04 | €26.23 | €25.69 | VIK 2910/2 | 5705020291029 | 10 Pièce(s) |
| Table & floor scraper 2910 - 260mm stainless steel blade | 3 - Blue | €22.53 | €27.04 | €26.23 | €25.69 | VIK 2910/3 | 5705020291036 | 10 Pièce(s) |
| Table & floor scraper 2910 - 260mm stainless steel blade | 4 - Red | €22.53 | €27.04 | €26.23 | €25.69 | VIK 2910/4 | 5705020291043 | 10 Pièce(s) |
| Table & floor scraper 2910 - 260mm stainless steel blade | 5 - White | €22.53 | €27.04 | €26.23 | €25.69 | VIK 2910/5 | 5705020029103 | 10 Pièce(s) |
| Table & floor scraper 2910 - 260mm stainless steel blade | 6 - Yellow | €22.53 | €27.04 | €26.23 | €25.69 | VIK 2910/6 | 5705020291067 | 10 Pièce(s) |
| Table & floor scraper 2910 - 260mm stainless steel blade | 9 - Black | €22.53 | €27.04 | €26.23 | €25.69 | VIK 2910/9 | 5705020291098 | 10 Pièce(s) |

Remove stubborn food residue from floors and other surfaces with this scraper. It features a stainless steel blade that fits all Vikan handles .













