Coloured coconut fibre doormat - Rinotap KG - Rosco
The 100% colored coconut fiber doormats from the Rinotap range have been known for several years as the benchmark on the market.
- PVC back of approximately 4mm.
- Thickness: 18 mm.
The doormats are available in different colors: Black, Taupe Gray.
Possibility of custom cutting (without edge) on this page
Coloured coconut fibre doormat - Rinotap KG - Rosco
Decorative and functional, the coconut fiber doormats from the Rinotap range have been known for several years as the benchmark on the market.
Traditionally used at home , they can also withstand the heavier traffic of offices.
This product is resistant to water and various weather influences .
Easy to maintain, the Rosco Rinotap is an ideal dirt receptacle with a natural character.
It also matches the Rosco entrance doormat frames, standard format.
Features :
- Available in different colors such as: black and taupe gray.
- Made from 100% hand-spun coconut fiber.
- Rubber backing more than 4 mm thick.
- Thickness: 18 mm .
Possibility of custom cutting (without edge) on this page
Dimensions:
| Length | Width |
|---|---|
| 583mm | 383mm |
| 783mm | 484mm |
| 783mm | 584mm |
| 883mm | 584mm |
| 983mm | 584mm |
| 983mm | 784mm |
| 1183mm | 584mm |
| 1183mm | 784mm |
| 1183mm | 884mm |
Quelles sont les déclinaisons et prix pour Coloured coconut fibre doormat - Rinotap KG - Rosco ?
| Variante | Color | Outside dimensions | Prix HT | Prix TTC | Réference | EAN-13 |
|---|---|---|---|---|---|---|
| Coloured coconut fibre doormat - Rinotap KG | Black | 583 x 383 mm | £21.00 | £25.20 | ROS KG604.102 | 9145342747365 |
| Coloured coconut fibre doormat - Rinotap KG | Black | 784 x 484 mm | £35.54 | £42.65 | ROS KG805.102 | 9145342747389 |
| Coloured coconut fibre doormat - Rinotap KG | Black | 784 x 584 mm | £42.88 | £51.46 | ROS KG806.102 | 9145342747402 |
| Coloured coconut fibre doormat - Rinotap KG | Black | 884 x 584 mm | £48.35 | £58.02 | ROS KG906.102 | 9145342747426 |
| Coloured coconut fibre doormat - Rinotap KG | Black | 984 x 584 mm | £53.81 | £64.57 | ROS KG106.102 | 9145342747440 |
| Coloured coconut fibre doormat - Rinotap KG | Black | 984 x 784 mm | £72.25 | £86.70 | ROS KG108.102 | 9145342747464 |
| Coloured coconut fibre doormat - Rinotap KG | Black | 1184 x 584 mm | £64.76 | £77.71 | ROS KG126.102 | 9145342747488 |
| Coloured coconut fibre doormat - Rinotap KG | Black | 1184 x 784 mm | £86.93 | £104.31 | ROS KG128.102 | 9145342747501 |
| Coloured coconut fibre doormat - Rinotap KG | Black | 1184 x 884 mm | £98.02 | £117.62 | ROS KG129.102 | 9145342747525 |
| Coloured coconut fibre doormat - Rinotap KG | Gray | 583 x 383 mm | £21.00 | £25.20 | ROS KG604.101 | 9145342747532 |
| Coloured coconut fibre doormat - Rinotap KG | Gray | 784 x 484 mm | £35.54 | £42.65 | ROS KG805.101 | 9145342747549 |
| Coloured coconut fibre doormat - Rinotap KG | Gray | 784 x 584 mm | £42.88 | £51.46 | ROS KG806.101 | 9145342747556 |
| Coloured coconut fibre doormat - Rinotap KG | Gray | 884 x 584 mm | £48.35 | £58.02 | ROS KG906.101 | 9145342747563 |
| Coloured coconut fibre doormat - Rinotap KG | Gray | 984 x 584 mm | £53.81 | £64.57 | ROS KG106.101 | 9145342747570 |
| Coloured coconut fibre doormat - Rinotap KG | Gray | 1184 x 584 mm | £64.76 | £77.71 | ROS KG126.101 | 9145342747587 |
| Coloured coconut fibre doormat - Rinotap KG | Gray | 984 x 784 mm | £72.25 | £86.70 | ROS KG108.101 | 9145342747594 |
| Coloured coconut fibre doormat - Rinotap KG | Gray | 1184 x 784 mm | £86.93 | £104.31 | ROS KG128.101 | 9145342747600 |
| Coloured coconut fibre doormat - Rinotap KG | Gray | 1184 x 884 mm | £98.02 | £117.62 | ROS KG129.101 | 9145342747617 |


























