Self-leveling system cross brace - Leveltec
Spacers for 1, 2, 3 and 5 mm joints.
Type: Linear (I-shaped), T-shaped, and Cross (+) Brand: Profilitec
This spacer is recommended to optimize the installation of large format tiles.
25% DISCOUNT per full bag of 250 pieces.
See fuel consumption calculation at the bottom of the page.
Volume discounts
| Quantity | You Save | Unit price |
|---|---|---|
| 100 | 5 % | CHF0.29 |
| 250 | 25 % | CHF0.23 |
| 1000 | 30 % | CHF0.21 |
| 2500 | 35 % | CHF0.20 |
Self-leveling system cross brace - Leveltec
Spacers for 1-2-3 and 5 mm joints.
- Type: Linear (I-shaped), T-shaped and Cross-shaped (plus sign)
- For tiles from 3.5 mm to 12.5 mm: LEV/10 (1 mm joint)
- For tiles and slabs from 3.5 mm to 20.0 mm: LEV/17, LEV30, LEV/50 (2 mm, 3 mm and 5 mm joints)
This tile spacer is recommended for optimizing the installation of large format tiles. It breaks (before grouting :-) ) without leaving any visible pieces.
SELF-LEVELING FUNCTION OF THE SPACER DURING TILE LAYING
The use of Leveltec allows for perfect alignment of the upper surface of the floor or covering by compensating for unevenness and successive shrinkage of the adhesive.
- The leveler requires neither pliers nor screwdrivers.
- Quick positioning without screwing.
- Automatic ejection of the threaded rod.
- 50% time savings compared to other systems.
- Easy adjustment with a rotation of a few degrees for leveling.
- No action on the tiles, but only correct vertical pressure.
- It is recommended for tiles from 3.5 to 20 mm (LEV/17, LEV/20, LEV/30, LEV/50 for the entire range) or from 3.5 to 12.5 (LEV/10 for the entire range)
- Leveller for joints of 2, 3, 5 mm (UNI 11493) or 1 mm.
- A system that can be used with standard corner spacers to create wider joints. The leveler is placed on either side of the corners.
- The leveler base is small so as not to interfere with the thickness of the glue.
- It holds the tiles in the correct position while the glue dries.
- A perfect system for large formats.
Tiles, especially large format tiles, may not be perfectly calibrated during installation. As the adhesive dries, shrinkage and settling can occur, which are not readily apparent during installation. Using Leveltec allows for perfect alignment of the floor or wall covering surface by compensating for unevenness and successive adhesive shrinkage.
TECHNIQUE FOR INSTALLING CROSS BARS AND CLAMPING DIALS

- Place the leveling base on the floor or in the adhesive under the tiling.
The thinness and small size of the leveling base allow for easy insertion without glue buildup and create a 1, 2, 3, or 5 mm joint. Tighten securely against the spacer.

- Insert the pull rod vertically until it touches the tile without screwing it in.
With a single click you automatically fix the threaded rod, saving installation time.

- Level the tiles with a small rotation of the tie rod.
This allows you to achieve perfect surface alignment.

- Remove the tightening dial when the glue is dry. (CAUTION)
Strike the tie rod with your foot or a mallet in the direction of the joint . The blow breaks the threaded rod at the base, leaving no residue.

- Retrieve the threaded rod with slight pressure without the need to unscrew.
The tie rod can be reused for other applications.
CALCULATION BASED ON TILE DIMENSIONS (in cm)
The quantity of Leveltec depends on the tile size (A x B) and can be deduced by consulting the table below.
CHECKERBOARD LAYOUT, at the corners, in a cross pattern, (in +)
Recommended for small sizes.
| A cm | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 25 | |||||||||||
| 25 | 20 | 16 | ||||||||||
| 30 | 17 | 13 | 11 | |||||||||
| 33 | 15 | 12 | 10 | 9 | ||||||||
| 40 | 12 | 10 | 9 | 8 | 6.5 | |||||||
| 45 | 11 | 9 | 8 | 7 | 6 | 5 | ||||||
| 50 | 10 | 8 | 7 | 6 | 5 | 4.5 | 4 | |||||
| 60 | 8 | 7 | 6 | 5 | 4 | 4 | 3 | 3 | ||||
| 80 | 6.5 | 5 | 4 | 4 | 3.5 | 3 | 2.5 | 2 | 2 | |||
| 90 | 5.5 | 4.5 | 4 | 3.5 | 3 | 2.5 | 2 | 2 | 1.5 | 1.5 | ||
| 100 | 5 | 4 | 3.5 | 3 | 2.5 | 2 | 2 | 1.5 | 1.5 | 1 | 1 | |
| 120 | 4 | 3.5 | 3 | 2.5 | 2 | 2 | 2 | 1.5 | 1.5 | 1 | 1 | 1 |
| B cm | 20 | 25 | 30 | 33 | 40 | 45 | 50 | 60 | 80 | 90 | 100 | 120 |
Alternating or discontinuous installation, in a T-shape at the midpoint or third of the slab
Example: Wood-look blade
| A cm | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 23 | |||||||||||||
| 25 | 18 | 14 | ||||||||||||
| 30 | 15 | 12 | 9.5 | |||||||||||
| 33 | 14 | 11 | 9 | 8 | ||||||||||
| 40 | 27 | 19 | 11 | 9 | 7 | 6 | 5 | |||||||
| 45 | 26 | 20 | 10 | 8 | 6 | 6 | 4.5 | 4 | ||||||
| 50 | 25 | 21 | 9 | 7 | 5 | 5 | 4 | 3.5 | 3 | |||||
| 60 | 23 | 19 | 8 | 6 | 3.5 | 4 | 3.5 | 3 | 2.5 | 2 | ||||
| 80 | 21 | 17 | 6 | 4.5 | 3.5 | 3 | 2.5 | 2 | 2 | 1.5 | 1 | |||
| 90 | 19 | 15 | 5 | 4 | 3 | 3 | 2 | 2 | 2 | 1.5 | 1 | 1 | ||
| 100 | 17 | 14 | 4.5 | 4 | 3 | 2.5 | 2 | 2 | 1.5 | 1 | 1 | 1 | 1 | |
| 120 | 14 | 11 | 4 | 3.5 | 2.5 | 2 | 2 | 1.5 | 1 | 1 | 1 | 1 | 1 | 1 |
| B cm | 12 | 15 | 20 | 25 | 30 | 33 | 40 | 45 | 50 | 60 | 80 | 90 | 100 | 120 |
LINEAR LAYOUT (in an I-shape) on either side of the corners
| A cm | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 50 | |||||||||||
| 25 | 40 | 32 | ||||||||||
| 30 | 50 | 40 | 44 | |||||||||
| 33 | 45 | 36 | 40 | 37 | ||||||||
| 40 | 37 | 30 | 33 | 30 | 25 | |||||||
| 45 | 33 | 27 | 30 | 27 | 22 | 20 | ||||||
| 50 | 30 | 24 | 27 | 24 | 20 | 18 | 16 | |||||
| 60 | 25 | 20 | 22 | 20 | 17 | 15 | 13 | 11 | ||||
| 80 | 25 | 20 | 21 | 19 | 16 | 14 | 12 | 10 | 9 | |||
| 90 | 22 | 18 | 19 | 7 | 14 | 12 | 11 | 9 | 8 | 7 | ||
| 100 | 25 | 20 | 20 | 18 | 15 | 13 | 12 | 10 | 9 | 8 | 8 | |
| 120 | 21 | 17 | 17 | 15 | 13 | 11 | 10 | 8 | 7 | 6 | 7 | 6 |
| B cm | 20 | 25 | 30 | 33 | 40 | 45 | 50 | 60 | 80 | 90 | 100 | 120 |
Quelles sont les déclinaisons et prix pour Self-leveling system cross brace - Leveltec ?
| Variante | Model | Width | Prix HT | Prix TTC | Prix dès 100 pièces (-5%) (TTC) | Prix dès 250 pièces (-25%) (TTC) | Prix dès 1000 pièces (-30%) (TTC) | Prix dès 2500 pièces (-35%) (TTC) | Réference | EAN-13 | Stock* disponible |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Self-leveling system cross brace | + (cross) | 1 mm | CHF0.25 | CHF0.30 | CHF0.29 | CHF0.23 | CHF0.21 | CHF0.20 | ROS LEV/10C | 9145385980255 | 500 Pièce(s) |
| Self-leveling system cross brace | + (cross) | 2 mm | CHF0.25 | CHF0.30 | CHF0.29 | CHF0.23 | CHF0.21 | CHF0.20 | ROS LEV/20C | 9145385980262 | 320 Pièce(s) |
| Self-leveling system cross brace | + (cross) | 3 mm | CHF0.27 | CHF0.33 | CHF0.31 | CHF0.25 | CHF0.23 | CHF0.21 | ROS LEV/30C | 9145385980279 | 250 Pièce(s) |
| Self-leveling system cross brace | + (cross) | 5 mm | CHF0.28 | CHF0.34 | CHF0.32 | CHF0.26 | CHF0.24 | CHF0.22 | ROS LEV/50C | 9145385980286 | 795 Pièce(s) |
| Self-leveling system cross brace | T (in T, alternate) | 1 mm | CHF0.25 | CHF0.30 | CHF0.29 | CHF0.23 | CHF0.21 | CHF0.20 | ROS LEV/10T | 9145385980293 | 500 Pièce(s) |
| Self-leveling system cross brace | T (in T, alternate) | 2 mm | CHF0.25 | CHF0.30 | CHF0.29 | CHF0.23 | CHF0.21 | CHF0.20 | ROS LEV/20T | 9145385986011 | 200 Pièce(s) |
| Self-leveling system cross brace | T (in T, alternate) | 3 mm | CHF0.27 | CHF0.33 | CHF0.31 | CHF0.25 | CHF0.23 | CHF0.21 | ROS LEV/30T | 9145385986028 | 200 Pièce(s) |
| Self-leveling system cross brace | T (in T, alternate) | 5 mm | CHF0.28 | CHF0.34 | CHF0.32 | CHF0.26 | CHF0.24 | CHF0.22 | ROS LEV/50T | 9145385980323 | 935 Pièce(s) |
| Self-leveling system cross brace | I (in line, linear) | 1 mm | CHF0.24 | CHF0.29 | CHF0.27 | CHF0.22 | CHF0.20 | CHF0.19 | ROS LEV/10 | 9145385980330 | 500 Pièce(s) |
| Self-leveling system cross brace | I (in line, linear) | 2 mm | CHF0.24 | CHF0.29 | CHF0.27 | CHF0.22 | CHF0.20 | CHF0.19 | ROS LEV/20 | 9145385980347 | 692 Pièce(s) |
| Self-leveling system cross brace | I (in line, linear) | 3 mm | CHF0.25 | CHF0.30 | CHF0.29 | CHF0.23 | CHF0.21 | CHF0.20 | ROS LEV/30 | 9145385980354 | 200 Pièce(s) |
| Self-leveling system cross brace | I (in line, linear) | 5 mm | CHF0.27 | CHF0.33 | CHF0.31 | CHF0.25 | CHF0.23 | CHF0.21 | ROS LEV/50 | 9145385980361 | 500 Pièce(s) |



















