Resistances of common plastics in the laboratory
Abbreviations:
PC: Polycarbonate
PE-HD: High Density Polyethylene (hard)
PE-LD: Low Polyethylene (low) Density (soft)
PET: Polyethylenephthalate
POM: Polyoxymethylene
PP: Polypropylene
SI: Silicone
PVC-U: Polyvinyl chloride (hard)
PVC-P: Polyvinyl chloride (soft)
PTFE: Polytetrafluorethylene
Rating:
Has = Very good resistance
B = limited resistance
C = none resistance
PS: The assessments given in the table are made at 20°C.
| Substances | PC | PE-HD | PE-LD | PET | POM | PP | SI | PPVC-U | PVC-P | PPTFE |
|---|---|---|---|---|---|---|---|---|---|---|
| Acétone | C | A | A | B | B | A | C | C | C | A |
| Acétonitrile | C | A | A | C | C | A | C | C | C | A |
| Acide acétique | B | A | A | A | B | A | B | A | B | A |
| - glacial | B | A | A | B | C | A | B | A | B | A |
| - anhydre | C | B | C | C | C | B | C | C | C | A |
| Acide borique | A | A | A | A | A | A | A | A | A | A |
| Acide bromhydrique | B | A | A | B | C | A | B | B | B | A |
| Acide chlorhydrique 37% | C | A | A | C | B | A | C | B | B | A |
| Acide fluorhydrique concentré | B | A | A | C | A | A | B | A | A | A |
| Acide Nitrique concentré | C | B | B | C | B | C | C | B | C | A |
| Acide Sulfurique concentré 100% | C | C | C | C | C | C | C | C | C | A |
| Méthanol 100% | B | A | A | A | A | A | C | A | A | A |
| Ethanol 100% | A | A | A | A | A | A | B | A | B | A |
| Isopropanol 100% | A | A | A | A | A | A | A | A | B | A |
| Aluns | A | A | A | A | B | A | A | A | A | A |
| Ammoniac aq. 25% | C | A | A | B | C | A | C | A | B | A |
| Benzène 100% | C | B | B | C | A | B | C | C | C | A |
| Brome | C | C | C | C | C | C | C | B | C | A |
| Chlore | B | A | B | C | C | B | C | A | A | A |
| Chloroforme | C | A | A | C | A | A | C | C | C | A |
| Dichlorométhane | C | A | B | C | B | B | B | C | C | A |
| Javel 13-14% | B | A | A | B | C | B | B | A | B | A |
| H2o2 30% | A | A | A | A | C | A | B | A | B | A |
| Diéthyléther | C | B | C | C | C | C | C | B | C | A |
| Ethylène diamine | A | A | A | B | C | A | A | C | C | A |
| Ethylène glycol | B | A | A | A | B | A | A | A | B | A |
| Formol 37% | A | A | A | B | A | A | B | B | B | A |
| Hydroquinone | C | A | A | C | A | A | C | B | C | A |
| NaOH 10N | C | A | A | C | C | A | B | B | B | A |
| Iode | C | C | C | C | C | B | C | C | C | A |
| Mélanges sulfochromiques | C | B | B | C | C | B | C | C | B | A |
| Mercure | C | A | A | A | A | B | A | A | A | A |
| Phénol | C | C | C | C | C | C | B | B | B | A |
| Pyridine | C | A | B | C | B | A | C | C | C | A |
| Toluène | B | B | B | B | C | B | C | C | C | A |
| Trichloréthylène | C | B | C | B | C | C | C | C | C | A |
| Xylène | C | B | B | A | B | B | C | C | C | A |
When PTFE (Tefonné SO expensive!) is the only suggested container, don't forget the GLASS.
E.g. anhydrous acetic acid, nitric acid, sulfuric, sulfochromic, bromine, ether, iodine, phenol, toluene, trichloroethylene etc ...









