£56.72Price


Ideal for cleaning floors in narrow spaces and sumps in slaughterhouses. Removes dust and food residue from wet surfaces .
Volume discounts
| Quantity | You Save | Unit price |
|---|---|---|
| 3 | 3 % | £17.85 |
| 10 | 5 % | £17.48 |
Ideal for cleaning floors in narrow spaces and sumps in slaughterhouses. Removes dust and food residue from wet surfaces .
Main features:
Benefits :
Recommended uses:
Colors:
FAQ – Vikan 2914 beveled broom
Data sheet
Specific References
Download
| Variante | Color Vikan | Prix HT | Prix TTC | Prix dès 3 pièces (-3%) (TTC) | Prix dès 10 pièces (-5%) (TTC) | Réference | EAN-13 | Stock* disponible |
|---|---|---|---|---|---|---|---|---|
| Beveled broom 2914 - 290mm very hard | 2 - Green | £15.33 | £18.40 | £17.85 | £17.48 | VIK 2914/2 | 5705020291425 | 10 Pièce(s) |
| Beveled broom 2914 - 290mm very hard | 3 - Blue | £15.33 | £18.40 | £17.85 | £17.48 | VIK 2914/3 | 5705020291432 | 10 Pièce(s) |
| Beveled broom 2914 - 290mm very hard | 4 - Red | £15.33 | £18.40 | £17.85 | £17.48 | V2914/4 | 5705020291449 | 10 Pièce(s) |
| Beveled broom 2914 - 290mm very hard | 5 - White | £15.33 | £18.40 | £17.85 | £17.48 | VIK 2914/5 | 5705020291456 | 10 Pièce(s) |
| Beveled broom 2914 - 290mm very hard | 6 - Yellow | £15.33 | £18.40 | £17.85 | £17.48 | VIK 2914/6 | 5705020291463 | 10 Pièce(s) |
| Beveled broom 2914 - 290mm very hard | 7 - Orange | £15.33 | £18.40 | £17.85 | £17.48 | VIK 2914/7 | 5705022001756 | 9 Pièce(s) |
| Beveled broom 2914 - 290mm very hard | 9 - Black | £15.33 | £18.40 | £17.85 | £17.48 | 2914/9 | 5705022001039 | 10 Pièce(s) |

Ideal for cleaning floors in narrow spaces and sumps in slaughterhouses. Removes dust and food residue from wet surfaces .













