Composite plot and adjustable series BC
Plot composed and adjustable series BC, up to 1120mm.
The particularity of the BC-Series plot is his head Multi-angle that allows designers to imagine the terrace with a lot more creativity. Independent fins are attached on the head studs at the desired angle and, thanks to their 360 ° rotation, perfectly match the axis of the slab.
Volume discounts
| Quantity | You Save | Unit price |
|---|---|---|
| 10 | 2 % | CHF20.40 |
| 100 | 5 % | CHF19.78 |
| 250 | 10 % | CHF18.74 |
| 500 | 15 % | CHF17.70 |
Plot composed and adjustable series BC, of different sizes up to 1120mm. For all your creations.
The particularity of the BC-Series plot is his head Multi-angle that allows designers to imagine the terrace with a lot more creativity. Independent fins are attached on the head studs at the desired angle and, thanks to their 360 ° rotation, perfectly match the axis of the slab.
BC-7 = 224-365mm = BC-5 + C3
BC-8 = 330-531mm = BC-5 + 2 * C3
BC-9 = 437-698mm = BC-5 + 3 * C3
BC-10 = 545-864mm = BC-5 + 4 * C3
BC-11 = 653-1030mm = BC-5 + 5 * C3
BC-6-Inv = 198-232mm = BC-4 + C4
BC-8-Inv = 340-455mm = BC-5 + C3 + C4
BC-9-Inv = 450-620mm = BC-5 + 2 * C3 + C4
BC-10-Inv = 560-790mm = BC-5 + 3 * C3 + C4
BC-11-Inv = 670-955mm = BC-5 + 4 * C3 + C4
BC-12-Inv = 785-1120mm = BC-5 + 5 * C3 + C4
Quelles sont les déclinaisons et prix pour Composite plot and adjustable series BC ?
| Variante | Height | Prix HT | Prix TTC | Prix dès 10 pièces (-2%) (TTC) | Prix dès 100 pièces (-5%) (TTC) | Prix dès 250 pièces (-10%) (TTC) | Prix dès 500 pièces (-15%) (TTC) | Réference | EAN-13 |
|---|---|---|---|---|---|---|---|---|---|
| Composite plot and adjustable series BC | 198 - 232 mm | CHF17.35 | CHF20.82 | CHF20.40 | CHF19.78 | CHF18.74 | CHF17.70 | BC-6-NSC-INV | 9145342707659 |
| Composite plot and adjustable series BC | 224 - 365 mm | CHF19.18 | CHF23.02 | CHF22.56 | CHF21.87 | CHF20.72 | CHF19.56 | BC-7-NSC | 9145342707666 |
| Composite plot and adjustable series BC | 330 - 531 mm | CHF12.11 | CHF14.54 | CHF14.24 | CHF13.81 | CHF13.08 | CHF12.35 | BC-8-NSC | 9145342707673 |
| Composite plot and adjustable series BC | 437 - 698 mm | CHF16.17 | CHF19.40 | CHF19.01 | CHF18.43 | CHF17.46 | CHF16.49 | BC-9-NSC | 9145342707680 |
| Composite plot and adjustable series BC | 545 - 864 mm | CHF20.21 | CHF24.25 | CHF23.77 | CHF23.04 | CHF21.83 | CHF20.61 | BC-10-NSC | 9145342707697 |
| Composite plot and adjustable series BC | 653 - 1030 mm | CHF24.27 | CHF29.12 | CHF28.54 | CHF27.66 | CHF26.21 | CHF24.75 | BC-11-NSC | 9145342707703 |
| Composite plot and adjustable series BC | 340 - 455 mm | CHF23.18 | CHF27.82 | CHF27.26 | CHF26.43 | CHF25.04 | CHF23.64 | BC-8-NSC-INV | 9145342707710 |
| Composite plot and adjustable series BC | 450 - 620 mm | CHF27.54 | CHF33.05 | CHF32.39 | CHF31.39 | CHF29.74 | CHF28.09 | BC-9-NSC-INV | 9145342707727 |
| Composite plot and adjustable series BC | 560 - 790 mm | CHF31.89 | CHF38.26 | CHF37.50 | CHF36.35 | CHF34.44 | CHF32.52 | BC-10-NSC-INV | 9145342707734 |
| Composite plot and adjustable series BC | 670 - 955 mm | CHF36.24 | CHF43.49 | CHF42.62 | CHF41.32 | CHF39.14 | CHF36.97 | BC-11-NSC-INV | 9145342707741 |
| Composite plot and adjustable series BC | 785 - 1120 mm | CHF40.59 | CHF48.71 | CHF47.74 | CHF46.27 | CHF43.84 | CHF41.40 | BC-12-NSC-INV | 9145342707758 |





















