Composite plot and adjustable series BC
Plot composed and adjustable series BC, up to 1120mm.
The particularity of the BC-Series plot is his head Multi-angle that allows designers to imagine the terrace with a lot more creativity. Independent fins are attached on the head studs at the desired angle and, thanks to their 360 ° rotation, perfectly match the axis of the slab.
Volume discounts
| Quantity | You Save | Unit price |
|---|---|---|
| 10 | 2 % | €21.79 |
| 100 | 5 % | €21.12 |
| 250 | 10 % | €20.01 |
| 500 | 15 % | €18.90 |
Plot composed and adjustable series BC, of different sizes up to 1120mm. For all your creations.
The particularity of the BC-Series plot is his head Multi-angle that allows designers to imagine the terrace with a lot more creativity. Independent fins are attached on the head studs at the desired angle and, thanks to their 360 ° rotation, perfectly match the axis of the slab.
BC-7 = 224-365mm = BC-5 + C3
BC-8 = 330-531mm = BC-5 + 2 * C3
BC-9 = 437-698mm = BC-5 + 3 * C3
BC-10 = 545-864mm = BC-5 + 4 * C3
BC-11 = 653-1030mm = BC-5 + 5 * C3
BC-6-Inv = 198-232mm = BC-4 + C4
BC-8-Inv = 340-455mm = BC-5 + C3 + C4
BC-9-Inv = 450-620mm = BC-5 + 2 * C3 + C4
BC-10-Inv = 560-790mm = BC-5 + 3 * C3 + C4
BC-11-Inv = 670-955mm = BC-5 + 4 * C3 + C4
BC-12-Inv = 785-1120mm = BC-5 + 5 * C3 + C4
Quelles sont les déclinaisons et prix pour Composite plot and adjustable series BC ?
| Variante | Height | Prix HT | Prix TTC | Prix dès 10 pièces (-2%) (TTC) | Prix dès 100 pièces (-5%) (TTC) | Prix dès 250 pièces (-10%) (TTC) | Prix dès 500 pièces (-15%) (TTC) | Réference | EAN-13 |
|---|---|---|---|---|---|---|---|---|---|
| Composite plot and adjustable series BC | 198 - 232 mm | €18.53 | €22.23 | €21.79 | €21.12 | €20.01 | €18.90 | BC-6-NSC-INV | 9145342707659 |
| Composite plot and adjustable series BC | 224 - 365 mm | €20.48 | €24.58 | €24.09 | €23.35 | €22.12 | €20.89 | BC-7-NSC | 9145342707666 |
| Composite plot and adjustable series BC | 330 - 531 mm | €12.93 | €15.52 | €15.21 | €14.74 | €13.97 | €13.19 | BC-8-NSC | 9145342707673 |
| Composite plot and adjustable series BC | 437 - 698 mm | €17.26 | €20.72 | €20.30 | €19.68 | €18.64 | €17.61 | BC-9-NSC | 9145342707680 |
| Composite plot and adjustable series BC | 545 - 864 mm | €21.58 | €25.90 | €25.38 | €24.60 | €23.31 | €22.01 | BC-10-NSC | 9145342707697 |
| Composite plot and adjustable series BC | 653 - 1030 mm | €25.91 | €31.09 | €30.47 | €29.54 | €27.98 | €26.43 | BC-11-NSC | 9145342707703 |
| Composite plot and adjustable series BC | 340 - 455 mm | €24.75 | €29.70 | €29.11 | €28.22 | €26.73 | €25.25 | BC-8-NSC-INV | 9145342707710 |
| Composite plot and adjustable series BC | 450 - 620 mm | €29.41 | €35.29 | €34.58 | €33.52 | €31.76 | €30.00 | BC-9-NSC-INV | 9145342707727 |
| Composite plot and adjustable series BC | 560 - 790 mm | €34.05 | €40.86 | €40.04 | €38.82 | €36.77 | €34.73 | BC-10-NSC-INV | 9145342707734 |
| Composite plot and adjustable series BC | 670 - 955 mm | €38.70 | €46.44 | €45.51 | €44.12 | €41.80 | €39.48 | BC-11-NSC-INV | 9145342707741 |
| Composite plot and adjustable series BC | 785 - 1120 mm | €43.34 | €52.01 | €50.97 | €49.41 | €46.81 | €44.21 | BC-12-NSC-INV | 9145342707758 |





















