$330.53Price
-Panels of extruded polystyrene hard foam construction
-Width of 600 mm
-Grooves in the direction of the long side or the short side
-Sold by Panel
Variante | Side panel | Dimensions | Prix HT | Prix TTC | Réference | EAN-13 |
---|---|---|---|---|---|---|
ROSCO panels with GROOVES, hard foam, extruded polystyrene at ROSCO | Long side | 2600 x 600 x 20 mm | $47.29 | $56.74 | ROS RBILZ260020 | 9145385937679 |
ROSCO panels with GROOVES, hard foam, extruded polystyrene at ROSCO | Short side | 2600 x 600 x 20 mm | $47.29 | $56.74 | ROS RBIKZ260020 | 9145385937686 |
ROSCO panels with GROOVES, hard foam, extruded polystyrene at ROSCO | Long side | 2600 x 600 x 30 mm | $53.02 | $63.62 | ROS RBILZ260030 | 9145385937693 |
ROSCO panels with GROOVES, hard foam, extruded polystyrene at ROSCO | Short side | 2600 x 600 x 30 mm | $53.02 | $63.62 | ROS RBIKZ260030 | 9145385937709 |
ROSCO panels with GROOVES, hard foam, extruded polystyrene at ROSCO | Long side | 2600 x 600 x 50 mm | $67.18 | $80.61 | ROS RBILZ260050 | 9145385937716 |
ROSCO panels with GROOVES, hard foam, extruded polystyrene at ROSCO | Short side | 2600 x 600 x 50 mm | $67.18 | $80.61 | ROS RBIKZ260050 | 9145385937723 |
ROSCO panels with GROOVES, hard foam, extruded polystyrene at ROSCO | Long side | 2600 x 600 x 80 mm | $98.13 | $117.75 | ROS RBILZ260080 | 9145385937730 |
ROSCO panels with GROOVES, hard foam, extruded polystyrene at ROSCO | Short side | 2600 x 600 x 80 mm | $98.13 | $117.75 | ROS RBIKZ260080 | 9145385937747 |
-Panels of extruded polystyrene hard foam construction
-Width of 600 mm
-Grooves in the direction of the long side or the short side
-Sold by Panel