Tileable waterproof access cover - PRO Line EURO - L&S
Taque - PRO Line EURO tiled and/or paved lid - L-S / Alusol for indoor and outdoor application.
Gas, odour and water-tight aluminum lid available in 8 dimensions and 4 different heights.
Volume discounts
| Quantity | You Save | Unit price |
|---|---|---|
| 5 | 5 % | £147.42 |
| 10 | 10 % | £139.66 |
DES LS40PRO030
9145385969410
Tileable waterproof access cover - PRO Line EURO - L&S
Taque - PRO Line EURO tiled and/or paved lid - L-S
Information and properties:
- For indoor and outdoor application.
- The frame and aperture cover are made of extruded aluminum, the lid is easy to open with a lifting key.
- Suitable for tiles (for 40 mm and 60 mm high lids).
- Suitable for tiles and pavers (for 80 mm and 100 mm high lids).
- The lid is gas-proof, odour-proof and water-tight.
- The lid is screwed.
- The lid has an EPDM seal at the bottom and a rubber T seal on the ledge, which prevents dirt from depositing between the frame and the lid.
- The lid is equipped with a steel grille.
- The bottom is made up of a 3mm zinged steel plate.
- Carriageable up to 70 x 70 cm
- Maximum load: 60kn, with a concrete filling of at least 4cm and up to a size of 600x600 40kn from a size of 700x700 up to 1000x1000.

Table of external and interior dimensions
| height | 40 mm | height | 60 mm | height | 80 mm | height | 100 mm | ||
| exterior A x B (mm) |
interior C x D (mm) |
Weight (kg) | Reference | Weight (kg) | Reference | Weight (kg) | Reference | Weight (kg) | Reference |
| 300 x 300 | 210 x 210 | 3,79 | DES LS40PRO030 | 4,11 | DES LS60PRO030 | 5,21 | DES LS80PRO030 | 5,82 | DES LS100PRO030 |
| 400 x 400 | 310 x 310 | 5,96 | DES LS40PRO040 | 6,27 | DES LS60PRO040 | 7,56 | DES LS80PRO040 | 8,31 | DES LS100PRO040 |
| 500 x 500 | 410 x 410 | 8,59 | DES LS40PRO050 | 9,06 | DES LS60PRO050 | 10,37 | DES LS80PRO050 | 11,25 | DES LS100PRO050 |
| 600 x 600 | 510 x 510 | 12,00 | DES LS40PRO060 | 12,30 | DES LS60PRO060 | 13,80 | DES LS80PRO060 | 14,83 | DES LS100PRO060 |
| 700 x 700 | 610 x 610 | 15,66 | DES LS40PRO070 | 15,96 | DES LS60PRO070 | 17,65 | DES LS80PRO070 | 18,81 | DES LS100PRO070 |
| 800 x 800 | 710 x 710 | 19,98 | DES LS40PRO080 | 19,98 | DES LS60PRO080 | 20,15 | DES LS80PRO080 | 23,45 | DES LS100PRO080 |
| 900 x 900 | 810 x 810 | 24,76 | DES LS40PRO090 | 24,99 | DES LS60PRO090 | 27,06 | DES LS80PRO090 | 28,50 | DES LS100PRO090 |
| 1000 x 1000 | 910 x 910 | 30,44 | DES LS40PRO100 | 30,56 | DES LS60PRO100 | 32,82 | DES LS80PRO100 | 34,40 | DES LS100PRO100 |
Quelles sont les déclinaisons et prix pour Tileable waterproof access cover - PRO Line EURO - L&S ?
| Variante | Height | Outside dimensions | Prix HT | Prix TTC | Prix dès 5 pièces (-5%) (TTC) | Prix dès 10 pièces (-10%) (TTC) | Réference | EAN-13 |
|---|---|---|---|---|---|---|---|---|
| Tileable waterproof access cover - PRO Line EURO | 40 mm | 30 x 30 cm | £129.31 | £155.17 | £147.42 | £139.66 | DES LS40PRO030 | 9145385969410 |
| Tileable waterproof access cover - PRO Line EURO | 40 mm | 40 x 40 cm | £157.75 | £189.30 | £179.83 | £170.37 | DES LS40PRO040 | 9145385969427 |
| Tileable waterproof access cover - PRO Line EURO | 40 mm | 50 x 50 cm | £184.84 | £221.80 | £210.71 | £199.62 | DES LS40PRO050 | 9145385969434 |
| Tileable waterproof access cover - PRO Line EURO | 40 mm | 60 x 60 cm | £214.67 | £257.61 | £244.73 | £231.85 | DES LS40PRO060 | 9145385969441 |
| Tileable waterproof access cover - PRO Line EURO | 40 mm | 70 x 70 cm | £239.45 | £287.34 | £272.98 | £258.61 | DES LS40PRO070 | 9145385969458 |
| Tileable waterproof access cover - PRO Line EURO | 40 mm | 80 x 80 cm | £262.07 | £314.49 | £298.76 | £283.04 | DES LS40PRO080 | 9145385969465 |
| Tileable waterproof access cover - PRO Line EURO | 40 mm | 90 x 90 cm | £361.73 | £434.08 | £412.37 | £390.67 | DES LS40PRO090 | 9145385969472 |
| Tileable waterproof access cover - PRO Line EURO | 40 mm | 100 x 100 cm | £453.51 | £544.21 | £517.00 | £489.79 | DES LS40PRO100 | 9145385969489 |
| Tileable waterproof access cover - PRO Line EURO | 100 mm | 30 x 30 cm | £209.63 | £251.56 | £238.98 | £226.40 | DES LS100PRO030 | 9145385969496 |
| Tileable waterproof access cover - PRO Line EURO | 100 mm | 40 x 40 cm | £252.90 | £303.49 | £288.31 | £273.14 | DES LS100PRO040 | 9145385969502 |
| Tileable waterproof access cover - PRO Line EURO | 100 mm | 50 x 50 cm | £297.80 | £357.37 | £339.50 | £321.63 | DES LS100PRO050 | 9145385969519 |
| Tileable waterproof access cover - PRO Line EURO | 100 mm | 60 x 60 cm | £341.83 | £410.20 | £389.69 | £369.18 | DES LS100PRO060 | 9145385969526 |
| Tileable waterproof access cover - PRO Line EURO | 100 mm | 70 x 70 cm | £394.12 | £472.94 | £449.30 | £425.65 | DES LS100PRO070 | 9145385969533 |
| Tileable waterproof access cover - PRO Line EURO | 100 mm | 80 x 80 cm | £451.15 | £541.38 | £514.31 | £487.24 | DES LS100PRO080 | 9145385969540 |
| Tileable waterproof access cover - PRO Line EURO | 100 mm | 90 x 90 cm | £501.34 | £601.61 | £571.53 | £541.45 | DES LS100PRO090 | 9145385969557 |
| Tileable waterproof access cover - PRO Line EURO | 100 mm | 100 x 100 cm | £713.35 | £856.02 | £813.22 | £770.42 | DES LS100PRO100 | 9145385969564 |
| Tileable waterproof access cover - PRO Line EURO | 60 mm | 30 x 30 cm | £133.60 | £160.32 | £152.30 | £144.28 | DES LS60PRO030 | 9145385969571 |
| Tileable waterproof access cover - PRO Line EURO | 60 mm | 40 x 40 cm | £163.44 | £196.13 | £186.32 | £176.52 | DES LS60PRO040 | 9145385969588 |
| Tileable waterproof access cover - PRO Line EURO | 60 mm | 50 x 50 cm | £192.00 | £230.40 | £218.88 | £207.36 | DES LS60PRO050 | 9145385969595 |
| Tileable waterproof access cover - PRO Line EURO | 60 mm | 60 x 60 cm | £223.41 | £268.09 | £254.68 | £241.28 | DES LS60PRO060 | 9145385969601 |
| Tileable waterproof access cover - PRO Line EURO | 60 mm | 70 x 70 cm | £250.01 | £300.02 | £285.02 | £270.01 | DES LS60PRO070 | 9145385969618 |
| Tileable waterproof access cover - PRO Line EURO | 60 mm | 80 x 80 cm | £280.21 | £336.25 | £319.44 | £302.63 | DES LS60PRO080 | 9145385969625 |
| Tileable waterproof access cover - PRO Line EURO | 60 mm | 90 x 90 cm | £381.96 | £458.36 | £435.44 | £412.52 | DES LS60PRO090 | 9145385969632 |
| Tileable waterproof access cover - PRO Line EURO | 60 mm | 100 x 100 cm | £476.09 | £571.31 | £542.75 | £514.18 | DES LS60PRO100 | 9145385969649 |
| Tileable waterproof access cover - PRO Line EURO | 80 mm | 30 x 30 cm | £181.54 | £217.85 | £206.96 | £196.07 | DES LS80PRO030 | 9145385969656 |
| Tileable waterproof access cover - PRO Line EURO | 80 mm | 40 x 40 cm | £222.50 | £267.00 | £253.65 | £240.30 | DES LS80PRO040 | 9145385969663 |
| Tileable waterproof access cover - PRO Line EURO | 80 mm | 50 x 50 cm | £266.37 | £319.65 | £303.67 | £287.68 | DES LS80PRO050 | 9145385969670 |
| Tileable waterproof access cover - PRO Line EURO | 80 mm | 60 x 60 cm | £285.76 | £342.92 | £325.77 | £308.62 | DES LS80PRO060 | 9145385969687 |
| Tileable waterproof access cover - PRO Line EURO | 80 mm | 70 x 70 cm | £336.49 | £403.79 | £383.60 | £363.41 | DES LS80PRO070 | 9145385969694 |
| Tileable waterproof access cover - PRO Line EURO | 80 mm | 90 x 90 cm | £463.15 | £555.77 | £527.99 | £500.20 | DES LS80PRO090 | 9145385969717 |
| Tileable waterproof access cover - PRO Line EURO | 80 mm | 100 x 100 cm | £581.78 | £698.14 | £663.23 | £628.33 | DES LS80PRO100 | 9145385969724 |







































