$70.25Price


Ultra-hygienic , very strong handle. Ergonomic with a comfortable, seamless grip and an enlarged hanging loop. Resistant to harsh chemicals – no corrosion .
Volume discounts
| Quantity | You Save | Unit price |
|---|---|---|
| 3 | 3 % | $22.04 |
| 10 | 5 % | $21.59 |
Ultra-hygienic , very strong handle. Ergonomic with a comfortable, seamless grip and an enlarged hanging loop. Resistant to harsh chemicals – no corrosion .
Main features:
Benefits :
Colors:
FAQ - Frequently Asked Questions
Data sheet
Specific References
Download
| Variante | Color Vikan | Prix HT | Prix TTC | Prix dès 3 pièces (-3%) (TTC) | Prix dès 10 pièces (-5%) (TTC) | Réference | EAN-13 | Stock* disponible |
|---|---|---|---|---|---|---|---|---|
| Vikan 2960 Handle | 1 - Pink | $18.94 | $22.72 | $22.04 | $21.59 | VIK 2960/1 | 5705020296017 | 10 Pièce(s) |
| Vikan 2960 Handle | 2 - Green | $18.94 | $22.72 | $22.04 | $21.59 | VIK 2960/2 | 5705020296024 | 10 Pièce(s) |
| Vikan 2960 Handle | 3 - Blue | $18.94 | $22.72 | $22.04 | $21.59 | VIK 2960/3 | 5705020296031 | 412 Pièce(s) |
| Vikan 2960 Handle | 4 - Red | $18.94 | $22.72 | $22.04 | $21.59 | VIK 2960/4 | 5705020296048 | 10 Pièce(s) |
| Vikan 2960 Handle | 5 - White | $18.94 | $22.72 | $22.04 | $21.59 | VIK 2960/5 | 5705020296055 | 84 Pièce(s) |
| Vikan 2960 Handle | 6 - Yellow | $18.94 | $22.72 | $22.04 | $21.59 | VIK 2960/6 | 5705020296062 | 10 Pièce(s) |
| Vikan 2960 Handle | 7 - Orange | $18.94 | $22.72 | $22.04 | $21.59 | VIK 2960/7 | 5705020296079 | 10 Pièce(s) |
| Vikan 2960 Handle | 8 - Purple | $18.94 | $22.72 | $22.04 | $21.59 | VIK 2960/8 | 5705020296086 | 10 Pièce(s) |
| Vikan 2960 Handle | 9 - Black | $18.94 | $22.72 | $22.04 | $21.59 | VIK 2960/9 | 5705020296093 | 10 Pièce(s) |

Ultra-hygienic , very strong handle. Ergonomic with a comfortable, seamless grip and an enlarged hanging loop. Resistant to harsh chemicals – no corrosion .


























