Copertura di accesso - PRO Line EURO - L&S
Taque - PRO Line EURO piastrellato e/o coperchio pavimentato - L-S / Alusol per l'applicazione interna ed esterna.
Coperchio in alluminio a gas, odore e impermeabili disponibili in 8 dimensioni e 4 diverse altezze.
Sconti per quantità
| Quantità | Risparmi | Prezzo unitario |
|---|---|---|
| 5 | 5 % | 182,58 $ |
| 10 | 10 % | 172,97 $ |
DES LS40PRO030
Copertura di accesso - PRO Line EURO - L&S
Taque - PRO Line EURO piastrellato e/o coperchio pavimentato - L-S
Informazioni e proprietà:
- Per applicazioni interne ed esterne.
- Il telaio e il coperchio di apertura sono in alluminio estruso, il coperchio è facile da aprire con una chiave di sollevamento.
- Adatto per piastrelle (per 40 mm e 60 mm coperchi alti).
- Adatto per piastrelle e finitrici (per coperchi alti 80 mm e 100 mm).
- Il coperchio è a prova di gas, resistente all'omere e a tenuta d'acqua.
- Il coperchio è avvitato.
- Il coperchio ha un sigillo EPDM sul fondo e un sigillo T di gomma sulla sporgenza, che impedisce allo sporco di depositarsi tra il telaio e il coperchio.
- Il coperchio è dotato di una griglia in acciaio.
- Il fondo è costituito da una lastra di acciaio da 3 mm.
- Trasportabile fino a 70 x 70 cm
- Carico massimo: 60kn, con un riempimento in calcestruzzo di almeno 4cm e fino a una dimensione di 600x600 40kn da una dimensione di 700x700 fino a 1000x1000.

Tabella delle dimensioni esterne e interne
| altezza | 40 mm | altezza | 60 mm | altezza | 80mm | altezza | 100 mm | ||
| esterno A x B (mm) |
interno C x D (mm) |
Peso (kg) | referenza | Peso (kg) | referenza | Peso (kg) | referenza | Peso (kg) | referenza |
| 300 x 300 | 210 x 210 | 3,79 | DES LS40PRO030 | 4,11 | DES LS60PRO030 | 5,21 | DES LS80PRO030 | 5,82 | DES LS100PRO030 |
| 400 x 400 | 310 x 310 | 5,96 | DES LS40PRO040 | 6,27 | DES LS60PRO040 | 7,56 | DES LS80PRO040 | 8,31 | DES LS100PRO040 |
| 500 x 500 | 410 x 410 | 8,59 | DES LS40PRO050 | 9,06 | DES LS60PRO050 | 10,37 | DES LS80PRO050 | 11,25 | DES LS100PRO050 |
| 600 x 600 | 510 x 510 | 12,00 | DES LS40PRO060 | 12,30 | DES LS60PRO060 | 13,80 | DES LS80PRO060 | 14,83 | DES LS100PRO060 |
| 700 x 700 | 610 x 610 | 15,66 | DES LS40PRO070 | 15,96 | DES LS60PRO070 | 17,65 | DES LS80PRO070 | 18,81 | DES LS100PRO070 |
| 800 x 800 | 710 x 710 | 19,98 | DES LS40PRO080 | 19,98 | DES LS60PRO080 | 20,15 | DES LS80PRO080 | 23,45 | DES LS100PRO080 |
| 900 x 900 | 810 x 810 | 24,76 | DES LS40PRO090 | 24,99 | DES LS60PRO090 | 27,06 | DES LS80PRO090 | 28,50 | DES LS100PRO090 |
| 1000 x 1000 | 910 x 910 | 30,44 | DES LS40PRO100 | 30,56 | DES LS60PRO100 | 32,82 | DES LS80PRO100 | 34,40 | DES LS100PRO100 |
Quelles sont les déclinaisons et prix pour Copertura di accesso - PRO Line EURO - L&S ?
| Variante | Altezza | Dimensioni esterne | Prix HT | Prix TTC | Prix dès 5 pièces (-5%) (TTC) | Prix dès 10 pièces (-10%) (TTC) | Réference | EAN-13 |
|---|---|---|---|---|---|---|---|---|
| Copertura di accesso - PRO Line EURO | 40 mm | 30 x 30 cm | 160,15 $ | 192,19 $ | 182,58 $ | 172,97 $ | DES LS40PRO030 | 9145385969410 |
| Copertura di accesso - PRO Line EURO | 40 mm | 40 x 40 cm | 195,37 $ | 234,45 $ | 222,73 $ | 211,00 $ | DES LS40PRO040 | 9145385969427 |
| Copertura di accesso - PRO Line EURO | 40 mm | 50 x 50 cm | 228,92 $ | 274,70 $ | 260,97 $ | 247,23 $ | DES LS40PRO050 | 9145385969434 |
| Copertura di accesso - PRO Line EURO | 40 mm | 60 x 60 cm | 265,88 $ | 319,05 $ | 303,10 $ | 287,15 $ | DES LS40PRO060 | 9145385969441 |
| Copertura di accesso - PRO Line EURO | 40 mm | 70 x 70 cm | 296,56 $ | 355,88 $ | 338,08 $ | 320,29 $ | DES LS40PRO070 | 9145385969458 |
| Copertura di accesso - PRO Line EURO | 40 mm | 80 x 80 cm | 324,58 $ | 389,50 $ | 370,02 $ | 350,55 $ | DES LS40PRO080 | 9145385969465 |
| Copertura di accesso - PRO Line EURO | 40 mm | 90 x 90 cm | 448,01 $ | 537,61 $ | 510,73 $ | 483,85 $ | DES LS40PRO090 | 9145385969472 |
| Copertura di accesso - PRO Line EURO | 40 mm | 100 x 100 cm | 561,67 $ | 674,01 $ | 640,31 $ | 606,61 $ | DES LS40PRO100 | 9145385969489 |
| Copertura di accesso - PRO Line EURO | 100 mm | 30 x 30 cm | 259,63 $ | 311,56 $ | 295,98 $ | 280,40 $ | DES LS100PRO030 | 9145385969496 |
| Copertura di accesso - PRO Line EURO | 100 mm | 40 x 40 cm | 313,23 $ | 375,87 $ | 357,08 $ | 338,28 $ | DES LS100PRO040 | 9145385969502 |
| Copertura di accesso - PRO Line EURO | 100 mm | 50 x 50 cm | 368,84 $ | 442,60 $ | 420,47 $ | 398,34 $ | DES LS100PRO050 | 9145385969519 |
| Copertura di accesso - PRO Line EURO | 100 mm | 60 x 60 cm | 423,37 $ | 508,04 $ | 482,64 $ | 457,24 $ | DES LS100PRO060 | 9145385969526 |
| Copertura di accesso - PRO Line EURO | 100 mm | 70 x 70 cm | 488,12 $ | 585,75 $ | 556,46 $ | 527,17 $ | DES LS100PRO070 | 9145385969533 |
| Copertura di accesso - PRO Line EURO | 100 mm | 80 x 80 cm | 558,75 $ | 670,50 $ | 636,98 $ | 603,45 $ | DES LS100PRO080 | 9145385969540 |
| Copertura di accesso - PRO Line EURO | 100 mm | 90 x 90 cm | 620,92 $ | 745,10 $ | 707,85 $ | 670,59 $ | DES LS100PRO090 | 9145385969557 |
| Copertura di accesso - PRO Line EURO | 100 mm | 100 x 100 cm | 883,49 $ | 1.060,19 $ | 1.007,18 $ | 954,17 $ | DES LS100PRO100 | 9145385969564 |
| Copertura di accesso - PRO Line EURO | 60 mm | 30 x 30 cm | 165,46 $ | 198,55 $ | 188,62 $ | 178,70 $ | DES LS60PRO030 | 9145385969571 |
| Copertura di accesso - PRO Line EURO | 60 mm | 40 x 40 cm | 202,43 $ | 242,91 $ | 230,77 $ | 218,62 $ | DES LS60PRO040 | 9145385969588 |
| Copertura di accesso - PRO Line EURO | 60 mm | 50 x 50 cm | 237,80 $ | 285,35 $ | 271,09 $ | 256,82 $ | DES LS60PRO050 | 9145385969595 |
| Copertura di accesso - PRO Line EURO | 60 mm | 60 x 60 cm | 276,69 $ | 332,03 $ | 315,43 $ | 298,83 $ | DES LS60PRO060 | 9145385969601 |
| Copertura di accesso - PRO Line EURO | 60 mm | 70 x 70 cm | 309,65 $ | 371,57 $ | 353,00 $ | 334,42 $ | DES LS60PRO070 | 9145385969618 |
| Copertura di accesso - PRO Line EURO | 60 mm | 80 x 80 cm | 347,04 $ | 416,45 $ | 395,63 $ | 374,81 $ | DES LS60PRO080 | 9145385969625 |
| Copertura di accesso - PRO Line EURO | 60 mm | 90 x 90 cm | 473,07 $ | 567,68 $ | 539,30 $ | 510,91 $ | DES LS60PRO090 | 9145385969632 |
| Copertura di accesso - PRO Line EURO | 60 mm | 100 x 100 cm | 589,65 $ | 707,58 $ | 672,20 $ | 636,82 $ | DES LS60PRO100 | 9145385969649 |
| Copertura di accesso - PRO Line EURO | 80 mm | 30 x 30 cm | 224,84 $ | 269,81 $ | 256,32 $ | 242,83 $ | DES LS80PRO030 | 9145385969656 |
| Copertura di accesso - PRO Line EURO | 80 mm | 40 x 40 cm | 275,57 $ | 330,68 $ | 314,15 $ | 297,62 $ | DES LS80PRO040 | 9145385969663 |
| Copertura di accesso - PRO Line EURO | 80 mm | 50 x 50 cm | 329,91 $ | 395,89 $ | 376,09 $ | 356,30 $ | DES LS80PRO050 | 9145385969670 |
| Copertura di accesso - PRO Line EURO | 80 mm | 60 x 60 cm | 353,92 $ | 424,71 $ | 403,47 $ | 382,24 $ | DES LS80PRO060 | 9145385969687 |
| Copertura di accesso - PRO Line EURO | 80 mm | 70 x 70 cm | 416,75 $ | 500,10 $ | 475,09 $ | 450,09 $ | DES LS80PRO070 | 9145385969694 |
| Copertura di accesso - PRO Line EURO | 80 mm | 90 x 90 cm | 573,61 $ | 688,33 $ | 653,92 $ | 619,50 $ | DES LS80PRO090 | 9145385969717 |
| Copertura di accesso - PRO Line EURO | 80 mm | 100 x 100 cm | 720,55 $ | 864,66 $ | 821,42 $ | 778,19 $ | DES LS80PRO100 | 9145385969724 |




































