Fußmatte Profil aus lackiertem Aluminium, mit Polyamidfasern bedeckt - Vario PGO - Rosco
Rollbare Fußmatte , lackierte Aluminiumprofile mit Polyamidfasern überzogen, durch Gummischeiben getrennt.
- Dicke: 22 mm
- Fußmattenfarbton: Grau, Espresso, Schwarz und Braun
- Nuancenprofile: grau, schwarz
- Gewicht: ± 11 kg / m²
Siehe: Fußmattenrahmen und %C3% A9-rosco.html" target="_blank" rel="noreferrer noopener">Vario NACH MASS
Preise und Verfügbarkeit auf Anfrage!
ROS PGO604.102.GS
Fußmatte Profil aus lackiertem Aluminium, mit Polyamidfasern bedeckt - Vario PGO - Rosco
Rollbare Fußmatte , lackierte Aluminiumprofile, überzogen mit Polyamidfasern , getrennt durch Gummischeiben.
Beschreibung und Zusammensetzung
- Rollbare Fußmatte für den Eingangsbereich zum Einbetten in einen Rahmen aus lackiertem Aluminium-Tragprofil.
- Die Unterseite des Aluminiumprofils ist komplett mit Zellkautschuk versehen, um ein Aufschlagen der Fußmatte auf dem Boden zu verhindern.
- Die Aluminiumprofile sind durch 4 mm breite schwarze Gummischeiben getrennt.
- Alles wird durch ein Edelstahlkabel (NIRO) mit 2 mm Durchmesser zusammengehalten.
Maße:
| Profilbreite | Länge | Breite |
|---|---|---|
| 30mm | 583mm | 383mm |
| 30mm | 783 mm | 484mm |
| 30mm | 783 mm | 584mm |
| 30mm | 883mm | 584mm |
| 30mm | 983mm | 584mm |
| 30mm | 983mm | 784mm |
| 30mm | 1183 mm | 584mm |
| 30mm | 1183 mm | 784mm |
| 30mm | 1183 mm | 884mm |
Quelles sont les déclinaisons et prix pour Fußmatte Profil aus lackiertem Aluminium, mit Polyamidfasern bedeckt - Vario PGO - Rosco ?
| Variante | Farbe | Außenmaße | Farbe des Profils | Prix HT | Prix TTC | Réference | EAN-13 |
|---|---|---|---|---|---|---|---|
| Fußmatte Profil aus lackiertem Aluminium, mit Polyamidfasern bedeckt - Vario PGO | Espresso | 1184 x 884 mm | Schwarz | 0,00 £ | 0,00 £ | ROS PGO129.106.ZT | 9145383015836 |
| Fußmatte Profil aus lackiertem Aluminium, mit Polyamidfasern bedeckt - Vario PGO | Grau | 1184 x 884 mm | Schwarz | 0,00 £ | 0,00 £ | ROS PGO129.101.ZT | 9145383015843 |
| Fußmatte Profil aus lackiertem Aluminium, mit Polyamidfasern bedeckt - Vario PGO | Braun | 1184 x 884 mm | Schwarz | 0,00 £ | 0,00 £ | ROS PGO129.104.ZT | 9145383015850 |
| Fußmatte Profil aus lackiertem Aluminium, mit Polyamidfasern bedeckt - Vario PGO | Scharz | 1184 x 884 mm | Schwarz | 0,00 £ | 0,00 £ | ROS PGO129.102.ZT | 9145383015867 |
| Fußmatte Profil aus lackiertem Aluminium, mit Polyamidfasern bedeckt - Vario PGO | Espresso | 1184 x 884 mm | Gray | 0,00 £ | 0,00 £ | ROS PGO129.106.GS | 9145383015874 |
| Fußmatte Profil aus lackiertem Aluminium, mit Polyamidfasern bedeckt - Vario PGO | Grau | 1184 x 884 mm | Gray | 0,00 £ | 0,00 £ | ROS PGO129.101.GS | 9145383015881 |
| Fußmatte Profil aus lackiertem Aluminium, mit Polyamidfasern bedeckt - Vario PGO | Braun | 1184 x 884 mm | Gray | 0,00 £ | 0,00 £ | ROS PGO129.104.GS | 9145383015898 |
| Fußmatte Profil aus lackiertem Aluminium, mit Polyamidfasern bedeckt - Vario PGO | Scharz | 1184 x 884 mm | Gray | 0,00 £ | 0,00 £ | ROS PGO129.102.GS | 9145383015904 |
| Fußmatte Profil aus lackiertem Aluminium, mit Polyamidfasern bedeckt - Vario PGO | Espresso | 1184 x 784 mm | Schwarz | 0,00 £ | 0,00 £ | ROS PGO128.106.ZT | 9145383015911 |
| Fußmatte Profil aus lackiertem Aluminium, mit Polyamidfasern bedeckt - Vario PGO | Grau | 1184 x 784 mm | Schwarz | 0,00 £ | 0,00 £ | ROS PGO128.101.ZT | 9145383015928 |
| Fußmatte Profil aus lackiertem Aluminium, mit Polyamidfasern bedeckt - Vario PGO | Braun | 1184 x 784 mm | Schwarz | 0,00 £ | 0,00 £ | ROS PGO128.104.ZT | 9145383015935 |
| Fußmatte Profil aus lackiertem Aluminium, mit Polyamidfasern bedeckt - Vario PGO | Scharz | 1184 x 784 mm | Schwarz | 0,00 £ | 0,00 £ | ROS PGO128.102.ZT | 9145383015942 |
| Fußmatte Profil aus lackiertem Aluminium, mit Polyamidfasern bedeckt - Vario PGO | Espresso | 1184 x 784 mm | Gray | 0,00 £ | 0,00 £ | ROS PGO128.106.GS | 9145383015959 |
| Fußmatte Profil aus lackiertem Aluminium, mit Polyamidfasern bedeckt - Vario PGO | Grau | 1184 x 784 mm | Gray | 0,00 £ | 0,00 £ | ROS PGO128.101.GS | 9145383015966 |
| Fußmatte Profil aus lackiertem Aluminium, mit Polyamidfasern bedeckt - Vario PGO | Braun | 1184 x 784 mm | Gray | 0,00 £ | 0,00 £ | ROS PGO128.104.GS | 9145383015973 |
| Fußmatte Profil aus lackiertem Aluminium, mit Polyamidfasern bedeckt - Vario PGO | Scharz | 1184 x 784 mm | Gray | 0,00 £ | 0,00 £ | ROS PGO128.102.GS | 9145383015980 |
| Fußmatte Profil aus lackiertem Aluminium, mit Polyamidfasern bedeckt - Vario PGO | Espresso | 1184 x 584 mm | Schwarz | 0,00 £ | 0,00 £ | ROS PGO126.106.ZT | 9145383015997 |
| Fußmatte Profil aus lackiertem Aluminium, mit Polyamidfasern bedeckt - Vario PGO | Grau | 1184 x 584 mm | Schwarz | 0,00 £ | 0,00 £ | ROS PGO126.101.ZT | 9145383016000 |
| Fußmatte Profil aus lackiertem Aluminium, mit Polyamidfasern bedeckt - Vario PGO | Braun | 1184 x 584 mm | Schwarz | 0,00 £ | 0,00 £ | ROS PGO126.104.ZT | 9145383016017 |
| Fußmatte Profil aus lackiertem Aluminium, mit Polyamidfasern bedeckt - Vario PGO | Scharz | 1184 x 584 mm | Schwarz | 0,00 £ | 0,00 £ | ROS PGO126.102.ZT | 9145383016024 |
| Fußmatte Profil aus lackiertem Aluminium, mit Polyamidfasern bedeckt - Vario PGO | Espresso | 1184 x 584 mm | Gray | 0,00 £ | 0,00 £ | ROS PGO126.106.GS | 9145383016031 |
| Fußmatte Profil aus lackiertem Aluminium, mit Polyamidfasern bedeckt - Vario PGO | Grau | 1184 x 584 mm | Gray | 0,00 £ | 0,00 £ | ROS PGO126.101.GS | 9145383016048 |
| Fußmatte Profil aus lackiertem Aluminium, mit Polyamidfasern bedeckt - Vario PGO | Braun | 1184 x 584 mm | Gray | 0,00 £ | 0,00 £ | ROS PGO126.104.GS | 9145383016055 |
| Fußmatte Profil aus lackiertem Aluminium, mit Polyamidfasern bedeckt - Vario PGO | Scharz | 1184 x 584 mm | Gray | 0,00 £ | 0,00 £ | ROS PGO126.102.GS | 9145383016062 |
| Fußmatte Profil aus lackiertem Aluminium, mit Polyamidfasern bedeckt - Vario PGO | Espresso | 984 x 784 mm | Schwarz | 0,00 £ | 0,00 £ | ROS PGO108.106.ZT | 9145383016079 |
| Fußmatte Profil aus lackiertem Aluminium, mit Polyamidfasern bedeckt - Vario PGO | Grau | 984 x 784 mm | Schwarz | 0,00 £ | 0,00 £ | ROS PGO108.101.ZT | 9145383016086 |
| Fußmatte Profil aus lackiertem Aluminium, mit Polyamidfasern bedeckt - Vario PGO | Braun | 984 x 784 mm | Schwarz | 0,00 £ | 0,00 £ | ROS PGO108.104.ZT | 9145383016093 |
| Fußmatte Profil aus lackiertem Aluminium, mit Polyamidfasern bedeckt - Vario PGO | Scharz | 984 x 784 mm | Schwarz | 0,00 £ | 0,00 £ | ROS PGO108.102.ZT | 9145383016109 |
| Fußmatte Profil aus lackiertem Aluminium, mit Polyamidfasern bedeckt - Vario PGO | Espresso | 984 x 784 mm | Gray | 0,00 £ | 0,00 £ | ROS PGO108.106.GS | 9145383016116 |
| Fußmatte Profil aus lackiertem Aluminium, mit Polyamidfasern bedeckt - Vario PGO | Grau | 984 x 784 mm | Gray | 0,00 £ | 0,00 £ | ROS PGO108.101.GS | 9145383016123 |
| Fußmatte Profil aus lackiertem Aluminium, mit Polyamidfasern bedeckt - Vario PGO | Braun | 984 x 784 mm | Gray | 0,00 £ | 0,00 £ | ROS PGO108.104.GS | 9145383016130 |
| Fußmatte Profil aus lackiertem Aluminium, mit Polyamidfasern bedeckt - Vario PGO | Scharz | 984 x 784 mm | Gray | 0,00 £ | 0,00 £ | ROS PGO108.102.GS | 9145383016147 |
| Fußmatte Profil aus lackiertem Aluminium, mit Polyamidfasern bedeckt - Vario PGO | Espresso | 984 x 584 mm | Schwarz | 0,00 £ | 0,00 £ | ROS PGO106.106.ZT | 9145383016154 |
| Fußmatte Profil aus lackiertem Aluminium, mit Polyamidfasern bedeckt - Vario PGO | Grau | 984 x 584 mm | Schwarz | 0,00 £ | 0,00 £ | ROS PGO106.101.ZT | 9145383016161 |
| Fußmatte Profil aus lackiertem Aluminium, mit Polyamidfasern bedeckt - Vario PGO | Braun | 984 x 584 mm | Schwarz | 0,00 £ | 0,00 £ | ROS PGO106.104.ZT | 9145383016178 |
| Fußmatte Profil aus lackiertem Aluminium, mit Polyamidfasern bedeckt - Vario PGO | Scharz | 984 x 584 mm | Schwarz | 0,00 £ | 0,00 £ | ROS PGO106.102.ZT | 9145383016185 |
| Fußmatte Profil aus lackiertem Aluminium, mit Polyamidfasern bedeckt - Vario PGO | Espresso | 984 x 584 mm | Gray | 0,00 £ | 0,00 £ | ROS PGO106.106.GS | 9145383016192 |
| Fußmatte Profil aus lackiertem Aluminium, mit Polyamidfasern bedeckt - Vario PGO | Grau | 984 x 584 mm | Gray | 0,00 £ | 0,00 £ | ROS PGO106.101.GS | 9145383016208 |
| Fußmatte Profil aus lackiertem Aluminium, mit Polyamidfasern bedeckt - Vario PGO | Braun | 984 x 584 mm | Gray | 0,00 £ | 0,00 £ | ROS PGO106.104.GS | 9145383016215 |
| Fußmatte Profil aus lackiertem Aluminium, mit Polyamidfasern bedeckt - Vario PGO | Scharz | 984 x 584 mm | Gray | 0,00 £ | 0,00 £ | ROS PGO106.102.GS | 9145383016222 |
| Fußmatte Profil aus lackiertem Aluminium, mit Polyamidfasern bedeckt - Vario PGO | Espresso | 884 x 584 mm | Schwarz | 0,00 £ | 0,00 £ | ROS PGO906.106.ZT | 9145383016239 |
| Fußmatte Profil aus lackiertem Aluminium, mit Polyamidfasern bedeckt - Vario PGO | Grau | 884 x 584 mm | Schwarz | 0,00 £ | 0,00 £ | ROS PGO906.101.ZT | 9145383016246 |
| Fußmatte Profil aus lackiertem Aluminium, mit Polyamidfasern bedeckt - Vario PGO | Braun | 884 x 584 mm | Schwarz | 0,00 £ | 0,00 £ | ROS PGO906.104.ZT | 9145383016253 |
| Fußmatte Profil aus lackiertem Aluminium, mit Polyamidfasern bedeckt - Vario PGO | Scharz | 884 x 584 mm | Schwarz | 0,00 £ | 0,00 £ | ROS PGO906.102.ZT | 9145383016260 |
| Fußmatte Profil aus lackiertem Aluminium, mit Polyamidfasern bedeckt - Vario PGO | Espresso | 884 x 584 mm | Gray | 0,00 £ | 0,00 £ | ROS PGO906.106.GS | 9145383016277 |
| Fußmatte Profil aus lackiertem Aluminium, mit Polyamidfasern bedeckt - Vario PGO | Grau | 884 x 584 mm | Gray | 0,00 £ | 0,00 £ | ROS PGO906.101.GS | 9145383016284 |
| Fußmatte Profil aus lackiertem Aluminium, mit Polyamidfasern bedeckt - Vario PGO | Braun | 884 x 584 mm | Gray | 0,00 £ | 0,00 £ | ROS PGO906.104.GS | 9145383016291 |
| Fußmatte Profil aus lackiertem Aluminium, mit Polyamidfasern bedeckt - Vario PGO | Scharz | 884 x 584 mm | Gray | 0,00 £ | 0,00 £ | ROS PGO906.102.GS | 9145383016307 |
| Fußmatte Profil aus lackiertem Aluminium, mit Polyamidfasern bedeckt - Vario PGO | Espresso | 784 x 584 mm | Schwarz | 0,00 £ | 0,00 £ | ROS PGO806.106.ZT | 9145383016314 |
| Fußmatte Profil aus lackiertem Aluminium, mit Polyamidfasern bedeckt - Vario PGO | Grau | 784 x 584 mm | Schwarz | 0,00 £ | 0,00 £ | ROS PGO806.101.ZT | 9145383016321 |
| Fußmatte Profil aus lackiertem Aluminium, mit Polyamidfasern bedeckt - Vario PGO | Braun | 784 x 584 mm | Schwarz | 0,00 £ | 0,00 £ | ROS PGO806.104.ZT | 9145383016338 |
| Fußmatte Profil aus lackiertem Aluminium, mit Polyamidfasern bedeckt - Vario PGO | Scharz | 784 x 584 mm | Schwarz | 0,00 £ | 0,00 £ | ROS PGO806.102.ZT | 9145383016345 |
| Fußmatte Profil aus lackiertem Aluminium, mit Polyamidfasern bedeckt - Vario PGO | Espresso | 784 x 584 mm | Gray | 0,00 £ | 0,00 £ | ROS PGO806.106.GS | 9145383016352 |
| Fußmatte Profil aus lackiertem Aluminium, mit Polyamidfasern bedeckt - Vario PGO | Grau | 784 x 584 mm | Gray | 0,00 £ | 0,00 £ | ROS PGO806.101.GS | 9145383016369 |
| Fußmatte Profil aus lackiertem Aluminium, mit Polyamidfasern bedeckt - Vario PGO | Braun | 784 x 584 mm | Gray | 0,00 £ | 0,00 £ | ROS PGO806.104.GS | 9145383016376 |
| Fußmatte Profil aus lackiertem Aluminium, mit Polyamidfasern bedeckt - Vario PGO | Scharz | 784 x 584 mm | Gray | 0,00 £ | 0,00 £ | ROS PGO806.102.GS | 9145383016383 |
| Fußmatte Profil aus lackiertem Aluminium, mit Polyamidfasern bedeckt - Vario PGO | Espresso | 784 x 484 mm | Schwarz | 0,00 £ | 0,00 £ | ROS PGO805.106.ZT | 9145383016390 |
| Fußmatte Profil aus lackiertem Aluminium, mit Polyamidfasern bedeckt - Vario PGO | Grau | 784 x 484 mm | Schwarz | 0,00 £ | 0,00 £ | ROS PGO805.101.ZT | 9145383016406 |
| Fußmatte Profil aus lackiertem Aluminium, mit Polyamidfasern bedeckt - Vario PGO | Braun | 784 x 484 mm | Schwarz | 0,00 £ | 0,00 £ | ROS PGO805.104.ZT | 9145383016413 |
| Fußmatte Profil aus lackiertem Aluminium, mit Polyamidfasern bedeckt - Vario PGO | Scharz | 784 x 484 mm | Schwarz | 0,00 £ | 0,00 £ | ROS PGO805.102.ZT | 9145383016420 |
| Fußmatte Profil aus lackiertem Aluminium, mit Polyamidfasern bedeckt - Vario PGO | Espresso | 784 x 484 mm | Gray | 0,00 £ | 0,00 £ | ROS PGO805.106.GS | 9145383016437 |
| Fußmatte Profil aus lackiertem Aluminium, mit Polyamidfasern bedeckt - Vario PGO | Grau | 784 x 484 mm | Gray | 0,00 £ | 0,00 £ | ROS PGO805.101.GS | 9145383016444 |
| Fußmatte Profil aus lackiertem Aluminium, mit Polyamidfasern bedeckt - Vario PGO | Braun | 784 x 484 mm | Gray | 0,00 £ | 0,00 £ | ROS PGO805.104.GS | 9145383016451 |
| Fußmatte Profil aus lackiertem Aluminium, mit Polyamidfasern bedeckt - Vario PGO | Scharz | 784 x 484 mm | Gray | 0,00 £ | 0,00 £ | ROS PGO805.102.GS | 9145383016468 |
| Fußmatte Profil aus lackiertem Aluminium, mit Polyamidfasern bedeckt - Vario PGO | Espresso | 584 x 384 mm | Schwarz | 0,00 £ | 0,00 £ | ROS PGO604.106.ZT | 9145383016475 |
| Fußmatte Profil aus lackiertem Aluminium, mit Polyamidfasern bedeckt - Vario PGO | Grau | 584 x 384 mm | Schwarz | 0,00 £ | 0,00 £ | ROS PGO604.101.ZT | 9145383016482 |
| Fußmatte Profil aus lackiertem Aluminium, mit Polyamidfasern bedeckt - Vario PGO | Scharz | 584 x 384 mm | Gray | 0,00 £ | 0,00 £ | ROS PGO604.102.GS | 9145383016499 |
| Fußmatte Profil aus lackiertem Aluminium, mit Polyamidfasern bedeckt - Vario PGO | Braun | 584 x 384 mm | Gray | 0,00 £ | 0,00 £ | ROS PGO604.104.GS | 9145383016505 |
| Fußmatte Profil aus lackiertem Aluminium, mit Polyamidfasern bedeckt - Vario PGO | Grau | 584 x 384 mm | Gray | 0,00 £ | 0,00 £ | ROS PGO604.101.GS | 9145383016512 |
| Fußmatte Profil aus lackiertem Aluminium, mit Polyamidfasern bedeckt - Vario PGO | Espresso | 584 x 384 mm | Gray | 0,00 £ | 0,00 £ | ROS PGO604.106.GS | 9145383016529 |
| Fußmatte Profil aus lackiertem Aluminium, mit Polyamidfasern bedeckt - Vario PGO | Scharz | 584 x 384 mm | Schwarz | 0,00 £ | 0,00 £ | ROS PGO604.102.ZT | 9145383016536 |
| Fußmatte Profil aus lackiertem Aluminium, mit Polyamidfasern bedeckt - Vario PGO | Braun | 584 x 384 mm | Schwarz | 0,00 £ | 0,00 £ | ROS PGO604.104.ZT | 9145383016543 |













