Gutter Standard with galvanized grid - H 11 cm
Gutter Standard with galvanized grid from a height of 11 cm.
Gutter Standard with galvanized grid from a height of 11 cm.
Channel evacuation to standard size 100 cm or 50 cm concrete strong and durable polyester, with galvanized grid removable for collection and evacuation of rainwater from your terrace or driveway.
The connection to the network is achieved with an end plate and a pipe.
Other accessories are also available for the fitting on this gutter: end plates, desander, visit room, recovery of leaves,...
The U-shaped elements present a smooth surface for a better evacuation of water, thus creating a better self-cleaning process.
Low weight, the setting of grids without screws and a large assortment of accessories offer a solution for each individual project.
inner dimensions: 100 x 12 x 10 cm (or 50 x 12 x 10 cm)
outside dimensions: 100 x 13 x 11 cm (or 50 x 13 x 11 cm)
Class: A15 - pedestrians and cyclists.
Please contact us for orders below 5 pieces.
Definition of classes of load resistance
|
Places only accessible to pedestrians and cyclists. Breaking strength: 15 kN/m² or 1.5 tons/m² |
![]() |
Sidewalks, pedestrian areas, private parking and floors for car parking areas. V max: 20 km/h Breaking load: 125 kN/m² or 12.5 tons/m² |
![]() |
Pedestrian streets and car parks. Places for cars and vans at moderate speed. Breaking load: 250 kN/m² or 25 ton/m² |
![]() |
Lanes of traffic and areas of parking areas for all types of road vehicles. V max: 50 km/h Breaking load: 400 kN/m² or 40 tons/m² |
![]() |
Areas subject to high as the ports and industrial zones to the axle loads. V max > 50 km/h Breaking load: 60 tons/m² or 600 kN/m² |
![]() |
Areas subject to particularly high loads to the axle as the runways for planes or industrial zones to intensive passage. Breaking load: 900 kN/m² or 90 tons/m² |
Quelles sont les déclinaisons et prix pour Gutter Standard with galvanized grid - H 11 cm ?
| Variante | Height | Length | Grid | Prix HT | Prix TTC | Réference | EAN-13 | Stock* disponible |
|---|---|---|---|---|---|---|---|---|
| Gutter Standard with galvanized grid | 60 mm | 1 m | Cast iron | €41.61 | €49.93 | STO CANSEL13-l100-H60-GFON | 9145385970959 | Arrivage |
| Gutter Standard with galvanized grid | 60 mm | 1 m | Galvanized steel | €19.45 | €23.35 | STO CANSEL13-l100-H60-GGAL | 9145385970881 | Arrivage |
| Gutter Standard with galvanized grid | 60 mm | 1 m | Stainless steel | €73.83 | €88.59 | STO CANSEL13-l100-H60-GINO | 9145385971031 | Arrivage |
| Gutter Standard with galvanized grid | 60 mm | 1 m | Galvanized steel - narrow | €19.45 | €23.35 | STO CANSEL13-l100-H60-GGALETR | 9145385970874 | Arrivage |
| Gutter Standard with galvanized grid | 60 mm | 1 m | Caillebotis | €67.34 | €80.81 | STO CANSEL13-l100-H60-GCAI | 9145385970997 | Arrivage |
| Gutter Standard with galvanized grid | 80 mm | 1 m | Cast iron | €43.07 | €51.68 | STO CANSEL13-l100-H80-GFON | 9145385970973 | Arrivage |
| Gutter Standard with galvanized grid | 80 mm | 1 m | Galvanized steel | €20.91 | €25.10 | STO CANSEL13-l100-H80-GGAL | 9145385970911 | Arrivage |
| Gutter Standard with galvanized grid | 80 mm | 1 m | Stainless steel | €75.28 | €90.34 | STO CANSEL13-l100-H80-GINO | 9145385971055 | Arrivage |
| Gutter Standard with galvanized grid | 80 mm | 1 m | Galvanized steel - narrow | €20.91 | €25.10 | STO CANSEL13-l100-H80-GGALETR | 9145385970928 | Arrivage |
| Gutter Standard with galvanized grid | 80 mm | 1 m | Caillebotis | €68.80 | €82.56 | STO CANSEL13-l100-H80-GCAI | 9145385971017 | Arrivage |
| Gutter Standard with galvanized grid | 100 mm | 1 m | Cast iron | €44.39 | €53.27 | STO CANSEL13-l100-H100-GFON | 9145385970980 | Arrivage |
| Gutter Standard with galvanized grid | 100 mm | 1 m | Galvanized steel | €22.24 | €26.68 | STO CANSEL13-l100-H100-GGAL | 9145385970942 | Arrivage |
| Gutter Standard with galvanized grid | 100 mm | 1 m | Stainless steel | €76.61 | €91.93 | STO CANSEL13-l100-H100-GINO | 9145385971062 | Arrivage |
| Gutter Standard with galvanized grid | 100 mm | 1 m | Galvanized steel - narrow | €22.24 | €26.68 | STO CANSEL13-l100-H100-GGALETR | 9145385970935 | Arrivage |
| Gutter Standard with galvanized grid | 100 mm | 1 m | Caillebotis | €70.12 | €84.15 | STO CANSEL13-l100-H100-GCAI | 9145385971024 | Arrivage |
| Gutter Standard with galvanized grid | 100 mm | 0,5 m | Cast iron | €41.73 | €50.08 | STO CANSEL13-l50-H100-GFON | 9145385970966 | Arrivage |
| Gutter Standard with galvanized grid | 100 mm | 0,5 m | Galvanized steel | €19.58 | €23.49 | STO CANSEL13-l50x-H100-GGAL | 9145385970904 | Arrivage |
| Gutter Standard with galvanized grid | 100 mm | 0,5 m | Stainless steel | €73.95 | €88.74 | STO CANSEL13-l50-H100-GINO | 9145385971048 | Arrivage |
| Gutter Standard with galvanized grid | 100 mm | 0,5 m | Galvanized steel - narrow | €19.58 | €23.49 | STO CANSEL13-l50-H100-GGALETR | 9145385970898 | Arrivage |
| Gutter Standard with galvanized grid | 100 mm | 0,5 m | Caillebotis | €67.46 | €80.96 | STO CANSEL13-l50-H100-GCAI | 9145385971000 | Arrivage |




































